To qualify for a free set of Purina® Coop Signs or Purina® Coop Decals, consumers must
purchase any qualifying Purina® product, within the United States or online between October 14, 2024,
and January 10, 2025. Limit one set of (2) Coop Signs or one set of (5) Coop Decals per receipt showing a qualifying
purchase. Limit of 1 set of Coop Signs and 1 set of Coop Decals per consumer/address. Offer good while supplies
last.
Must complete the online order form at Purinacoopsigns.com and upload a dated store-identified receipt showing the
qualifying product(s) purchased. Online orders must show the order number and date to qualify as a receipt.
Requests from groups, clubs, or organizations will not be honored. Purina employees, retailers, and distributors are
not eligible. Not responsible for programming, electronic, technological, computer or internet errors, malfunctions,
or failures of any kind. This offer is valid only in the USA. Please allow 2-6 weeks for delivery of your item(s).
Void where prohibited, licensed, restricted, or taxed by law. Purina reserves the right to determine the eligibility
in its sole discretion and all decisions by Purina are final. If you have any questions, please call 1-888-580-8284
or email purinacoopsigns@pmci.com.
Qualifying products
Cattle
Product Description |
Product Number |
PUR 30 PROTEIN HI ENRG CTL TUB | 0049132 |
PUR 30 PROTEIN HI ENRG CTL TUB 55LB | 0053510 |
PURINA STRESS TUB 60LB | 0049419 |
PURINA STRESS TUB 55LB | 0053511 |
SUPERMIX BEEF ABATE | 3003825-206 |
SUPERMIX EFZ | 3007713-206 |
SUPERMIX RX3 | 3005440-206 |
SUPERMIX RX3 | 3005440-906 |
Horse
Product Description |
Product Number |
AMPLIFY EQUINE SUPPLEMENT BG | 3004870-706 |
ENRICH PLUS | 3002564-206 |
ENRICH PLUS SENIOR | 3007657-206 |
EQUINE SENIOR | 3006848-506 |
EQUINE SENIOR ACTIVE | 3006849-506 |
IMPACT PROFESSIONAL PERFORM | 3006066-206 |
IMPACT PROFESSIONAL SENIOR | 3004514-206 |
OMEGA MATCH HORSE RATION BAL | 3005939-205 |
OMOLENE 100 PLEASURE | 3006180-506 |
OMOLENE 200 PERFORMANCE | 3006181-506 |
OMOLENE 300 MARE+FOAL | 3006182-506 |
OMOLENE 500 COMPETITION | 3006184-506 |
OUTLAST GASTRIC SUPPORT SUPP | 3004500-205 |
PURINA SUPERSPORT 25LB | 3002910-203 |
STRATEGY GX BAG. | 3004620-206 |
STRATEGY HEALTHY EDGE | 3004621-506 |
ULTIUM COMP HORSE FORMULA | 3005650-506 |
ULTIUM GASTRIC CARE FORMULA | 3004519-506 |
ULTIUM GROWTH FORMULA | 3005651-506 |
WELLSOLVE L/S | 0066924 |
EQUINE SYSTEMIQ SUPP 6X2LB* | 3009564-246 |
Flock
Product Description |
Product Number |
DUCK PLT 40LB | 3004428-205 |
DUCK PLT 8X5LB | 3004428-246 |
FLK RAISER CR 25LB | 3003340-303 |
FLK RAISER CRUMBLE 50LB | 3003340-306 |
FLK RAISER PLT 50LB | 3003340-206 |
LAYENA CR 25LB | 3003377-303 |
LAYENA CR 40LB | 3003377-305 |
LAYENA CR 50LB | 3003377-306 |
LAYENA PLT 25LB | 3003377-203 |
LAYENA PLT 40LB | 3003377-205 |
LAYENA PLT 50LB | 3003377-206 |
PURINA LAYENA+ OMEGA | 3003350-205 |
PURINA ORGANIC LAYER CRUMBLES | 3003483-324 |
PURINA ORGANIC LAYER PELLETS | 3003482-224 |
PURINA ORGANIC SCRATCH | 3003485-124 |
PURINA ORGANIC STARTER/GROWER | 3003484-324 |
PURINA SCRATCH GRAIN 25LB | 3005360-103 |
PURINA SCRATCH GRAIN 50LB | 3005360-106 |
START+GROW AMP .0125 CR 25LB | 3004798-303 |
START+GROW AMP .0125 CR 50LB | 3004798-306 |
START+GROW AMP .0125 CR 8X5LB | 3004799-346 |
START+GROW CR 25LB | 3004800-303 |
START+GROW CR 50LB | 3004800-306 |
START+GROW CR 8X5LB | 3004801-346 |
Milk Replacer
Product Description |
Product Number |
LOL COLOSTRUM (15 DOSES/CASE) | 2402423 |
LOL COLOSTRUM (37.5 LB PAIL) | 2400007 |
Deer
Product Description |
Product Number |
ANTLERMAX BRDR PROF 16 CL GD | 3004225-206 |
ANTLERMAX DEER 20 CG LG | 3007582-206 |
Show
Product Description |
Product Number |
HIGH OCTANE ULTRA FULL | 3007535-206 |
HIGH OCTANE ULTRA FULL | 3007535-906 |
HS FTRS EDGE FLK 13 DX | 3011976-506 |
HS FTRS EDGE FLK DX | 3004538-506 |
HS Full Range 12 TXT DX | 3011978-506 |
HS GRAND 4-T-FYER | 3010200-506 |
HS LAMB AND GOAT CREEP 15 DX | 3011981-206 |
HS SHOW PIG 14P BMD | 3009891-906 |
HS SHOW PIG 19P BMD | 3009890-906 |
HS SHOWLAMB GR 15 DX TXT | 3011986-506 |
HS UNDER CONTROL 11 TXT | 3009740-506 |
Sheep & Goat
Product Description |
Product Number |
PUR GOAT 16 PLUS UP | 3009604-206 |
PUR GOAT 16 PLUSUP DQ.0015 | 3009591-206 |
PUR WIND+RAIN SHEEP MIN | 3005607-106 |
PURINA GOAT CHOW | 3004591-506 |
PURINA GOAT CHOW PLUS UP | 3004590-506 |
RL 23 SHEEP+GOAT TUB 125LB | 1800063-627 |
PUR GOAT GROWER 16 | 3004600-206 |
PUR GOAT GROWER DQ.0015 | 3004596-206 |
PUR GOAT GROWER 16 R20 | 3004593-206 |
Rabbit
Product Description |
Product Number |
PURINA RABBIT COMPLETE 50LB | 3004902-206 |
Pig
Product Description |
Product Number |
PURINA NATURES MATCH SOWPIG CP | 3005010-206 |